Place of Origin: | Shanghai |
---|---|
Brand Name: | zhizheng |
Certification: | SGS Certificate |
Model Number: | B02 |
Minimum Order Quantity: | 3000 |
Price: | negotiated |
Packaging Details: | transparent polybag with export carton |
Delivery Time: | 15-30 days |
Payment Terms: | TT, L/C, Creditcard |
Supply Ability: | 100000 |
Color: | Brown And White | Gram: | 50g/sqm |
---|---|---|---|
Package: | 100pc/bag Or 40pc/bag | Material: | 100% Wood Pulp |
Size: | 185*50 Mm | Customized: | Accepted |
High Light: | Basket Coffee Filter 17.5'',wave coffee filter 17.5 inch,Basket Coffee Filter 17.5 inch |
White Basket Bowl Shape Wave Coffee Filter Paper Coffee Paper Filter
Product Application
Coffee Filters are made of natural wood pulp. No added fluorescent substances, no pigment bleaching, thus reducing the destruction of the original taste of coffee. It adopts a cone design, which can fully release the essence of coffee powder in the process of stewing. Coffee filter paper edge indentation neat. Their whole smooth and meticulous, consistent color. All you have to do is fold the edge of the filter paper, unroll the coffee filter, put it in the filter cup, wet it, pour in the proper amount of coffee powder, and then you are ready to brew the coffee.
Item Name | Basket Coffee Filter Paper |
Sizes | 8'' (H59mm*85mm Base) 9'' (H59mm*85mm Base) 9.5'' (H59mm*85mm Base) 13.2'' (H59mm*85mm Base) 17.5'' (H59mm*85mm Base) Custom Size |
Shape | Basket/ bowl shape wave |
Material | 100% Imported Food Grade Wood Pulp |
Advantaged Features | Commercial American drip coffee machine filter paper high quality acid filter paper, can reduce the damage to the original flavor of coffee, drink more fragrant coffee, at the same time environmental |
Certification | LFGB, FSC,ISO9001 |
Usage | Filtering Coffee or Tea or Fruit Juice Filtrate |
Application | Restaurant.Home.Coffee Canteen |
Supply Ability | 500 Cartons per week |
Lead Time | 15 to 20 days |
OEM/ODM | Highly acceptable |
Package | 1000pcs/ctn, paper carton |
Logo | Customized |
MOQ | 1carton |
SIZES | Flat Dia Size (mm) | HEIGHT (mm) | Bottom (mm) | PKGS |
8" | 203 | 59 | 85 | 1000'S / Ctn |
9" | 230 | 45 | 140 | 1000'S / Ctn |
9.5" | 240 | 65 | 111 | 1000'S / Ctn |
13.2" | 334 | 101 | 132 | 500'S / Ctn |
17.5" | 446 | 130 | 186 | 250'S / Ctn |
Detailed Images
FAQ:
Q1: Do you have coffee filter bags in stock for sale?
Some common styles are in stock, but at peak season, most orders need to produce after customers' orders.
Q2: What is your minimum order quantity?
If the common package, we can start selling in 1 bag, for we often have stocks. For customized packages, boxes and polybags will have MOQ requests. The box is 1000pc and the polybag is 20000pc, these need to make for one time, but can use separately.
Q3: How do you transport the products?
1) Sea freight
2) Air cargo
3) Express: DHL,FEDEX,UPS, TNT, etc.
4) Land transportation
Q4: What is the package?
Our common styles are normally 100pc/bag with tranparent polybag.200-300 bags in export carton. If customized, we can do 40pc/bag,20pc/bag .
Q5: What is the lead time?
Depends on quantity and seasons. For small quantities, we often have some stocks. For more than 5000 bags, normally need 20-30 days, if customized bag or box, the lead time will be longer.
Q6: What is the bleaching method for coffee filter paper?
We use biological enzyme bleaching, also known as biological bleaching, which can remove lignin or create favorable conditions for lignin removal by the interaction of enzymes produced by some microorganisms and some components in pulp So as to improve the whiteness or bleachability of the pulp. This is not harmful to the human body.